logo
login
 
Funds raised US$763,686,801
Nets funded 346,816,594
People protected 624,269,869
Allocation | PDCUs | Gift Aid | USD values | Thank yous | New donations

Behind the scenes: Converting and locking all donations in US$


Critical for this work is an automated system for attaching to each non-US$ donation its exact US$ equivalent achieved when it is credited to our US$ bank account. This allows us to know how many US$ we have to buy nets. This system allows us to deal with all four streams of income shown below. more

1. Online transfers

Online means donations made by credit/debit card and PayPal.

Donations 1 to 5 of 649
Transfers for one of four online income streams
Updated: Real-time

IDBatch
ID
Date AmountAllocatedΔBank deduction%WorldPay fees%VAT%Dis Res%Remitted US$%Xch RateEntered byEntered on
17101 649 07 Jul 25 US$ 3,452.03 3,452.03 0.00 133.91 3.9 % 0.00 0.0 % 26.78 0.8 % 0.00 0.0 % 3,291.34 95.3 % 1.0000 Admin3 09 Jul 25
17055 648 30 Jun 25 US$ 9,024.40 9,024.40 0.00 349.98 3.9 % 0.00 0.0 % 70.00 0.8 % 0.00 0.0 % 8,604.42 95.3 % 1.0000 Admin3 01 Jul 25
17012 647 23 Jun 25 US$ 1,976.65 1,976.65 0.00 74.60 3.8 % 0.00 0.0 % 14.92 0.8 % 0.00 0.0 % 1,887.13 95.5 % 1.0000 Admin3 25 Jun 25
16969 646 16 Jun 25 US$ 1,103.50 1,103.50 0.00 42.77 3.9 % 0.00 0.0 % 8.55 0.8 % 0.00 0.0 % 1,052.18 95.3 % 1.0000 Admin3 17 Jun 25
16941 645 09 Jun 25 US$ 1,597.49 1,597.49 0.00 61.96 3.9 % 0.00 0.0 % 12.39 0.8 % 0.00 0.0 % 1,523.14 95.3 % 1.0000 Admin3 11 Jun 25

Certain information has been obscured for data protection reasons. Any information visible on this page is already visible elsewhere on the site.

2. 'Offline' transfers

Offline means funds received by bank transfers or cheques/checks.

Donations 1 to 5 of 856
Transfers from one (of six) of our non-US$ bank accounts
Updated: Real-time

IDDate   Amount   Interest   Costs   Gift Aid  Donations  Donations US$  Allocated  Δ  Xch Rate  Entered by  Entered on 
17112 11 Jul 25 £ 77,809.63 0.00 -0.00 15,480.37 62,329.26 83,554.43 83,554.43 0.00 1.3405 Admin3 11 Jul 25
17080 03 Jul 25 £ 24,615.78 32.44 -0.00 797.89 23,785.45 32,152.89 32,152.89 0.00 1.3518 Admin3 04 Jul 25
17050 30 Jun 25 £ 1,593.86 0.00 -0.00 0.00 1,593.86 2,123.66 2,123.66 0.00 1.3324 Admin3 01 Jul 25
17039 27 Jun 25 £ 31,964.31 0.00 -0.00 4,295.69 27,668.62 37,635.99 37,635.99 0.00 1.3602 Admin3 30 Jun 25
16983 18 Jun 25 £ 20,244.38 0.00 -0.00 2,572.95 17,671.43 23,547.46 23,547.46 0.00 1.3325 Admin3 20 Jun 25

Certain information has been obscured for data protection reasons. Any information visible on this page is already visible elsewhere on the site.

3. Gift Aid

100% of Gift Aid buys nets.

Donations 1 to 0 of 0
Gift Aid amounts transferred to our main US$ account
Updated: Real-time

Certain information has been obscured for data protection reasons. Any information visible on this page is already visible elsewhere on the site.
* If Xch Rate = 1.00 this indicates the amount has not yet been transferred to our main USD account

4. Bank interest

100% of interest buys nets.

Donations 1 to 5 of 233
Bank interest transferred from one (of six) of our non-US$ accounts
Updated: Real-time

IDDateBank AmountRemitted (US$)Xch Rate*Entered byEntered on
17049 30 Jun 25 UK £ (Citi - 11193740) £ 32.44 32.44 1.0000 Admin3 01 Jul 25
16886 30 May 25 UK £ (Citi - 11193740) £ 74.20 74.20 1.0000 Admin3 02 Jun 25
16739 30 Apr 25 UK £ (Citi - 11193740) £ 148.44 148.44 1.0000 Admin3 02 May 25
16576 31 Mar 25 UK £ (Citi - 11193740) £ 232.07 232.07 1.0000 Admin3 01 Apr 25
16414 28 Feb 25 UK £ (Citi - 11193740) £ 150.70 150.70 1.0000 Admin3 03 Mar 25

Certain information has been obscured for data protection reasons. Any information visible on this page is already visible elsewhere on the site.
* If Xch Rate = 1.00 this indicates the amount has not yet been transferred to our main USD account