logo
login
 
Funds raised US$1,142,943,616
Nets funded 474,182,841
People protected 853,529,114
Allocation | PDCUs | Gift Aid | USD values | Thank yous | New donations

Behind the scenes: Converting and locking all donations in US$


Critical for this work is an automated system for attaching to each non-US$ donation its exact US$ equivalent achieved when it is credited to our US$ bank account. This allows us to know how many US$ we have to buy nets. This system allows us to deal with all four streams of income shown below. more

1. Online transfers

Online means donations made by credit/debit card and PayPal.

Donations 1 to 5 of 716
Transfers for one of four online income streams
Updated: Real-time

IDBatch
ID
Date AmountAllocatedΔBank deduction%WorldPay fees%VAT%Dis Res%Remitted US$%Xch RateEntered byEntered on
19633 716 19 Oct 26 US$ 779.44 779.44 0.00 31.47 4.0 % 0.00 0.0 % 6.29 0.8 % 0.00 0.0 % 741.68 95.2 % 1.0000 Admin3 20 Oct 26
19600 715 13 Oct 26 US$ 1,456.52 1,456.52 0.00 58.86 4.0 % 0.00 0.0 % 11.77 0.8 % 0.00 0.0 % 1,385.89 95.2 % 1.0000 Admin3 13 Oct 26
19572 714 05 Oct 26 US$ 2,452.34 2,452.34 0.00 100.83 4.1 % 0.00 0.0 % 20.17 0.8 % 0.00 0.0 % 2,331.34 95.1 % 1.0000 Admin3 06 Oct 26
19527 713 28 Sep 26 US$ 3,311.93 3,311.93 0.00 136.66 4.1 % 0.00 0.0 % 27.33 0.8 % 0.00 0.0 % 3,147.94 95.0 % 1.0000 Admin3 29 Sep 26
19479 712 21 Sep 26 US$ 2,952.25 2,952.25 0.00 119.36 4.0 % 0.00 0.0 % 23.87 0.8 % 0.00 0.0 % 2,809.02 95.1 % 1.0000 Admin3 22 Sep 26

Certain information has been obscured for data protection reasons. Any information visible on this page is already visible elsewhere on the site.

2. 'Offline' transfers

Offline means funds received by bank transfers or cheques/checks.

Donations 1 to 5 of 923
Transfers from one (of six) of our non-US$ bank accounts
Updated: Real-time

IDDate   Amount   Interest   Costs   Gift Aid  Donations  Donations US$  Allocated  Δ  Xch Rate  Entered by  Entered on 
19625 19 Oct 26 £ 44,465.37 0.00 -0.00 1,471.93 42,993.44 56,449.66 56,449.66 0.00 1.3130 Admin3 20 Oct 26
19597 13 Oct 26 £ 53,410.07 0.00 -2.00 1,446.75 51,961.32 67,584.63 67,589.84 0.00 1.3007 Admin3 13 Oct 26
19564 05 Oct 26 £ 32,438.57 50.21 -0.00 867.02 31,521.34 41,033.35 41,033.35 0.00 1.3018 Admin3 06 Oct 26
19539 29 Sep 26 £ 38,483.07 0.00 -0.00 1,517.43 36,965.64 48,189.33 48,189.33 0.00 1.3036 Admin3 30 Sep 26
19485 22 Sep 26 £ 36,630.29 0.00 -0.00 12,356.76 24,273.53 31,932.85 31,932.85 0.00 1.3155 Admin3 23 Sep 26

Certain information has been obscured for data protection reasons. Any information visible on this page is already visible elsewhere on the site.

3. Gift Aid

100% of Gift Aid buys nets.

Donations 1 to 0 of 0
Gift Aid amounts transferred to our main US$ account
Updated: Real-time

Certain information has been obscured for data protection reasons. Any information visible on this page is already visible elsewhere on the site.
* If Xch Rate = 1.00 this indicates the amount has not yet been transferred to our main USD account

4. Bank interest

100% of interest buys nets.

Donations 1 to 5 of 254
Bank interest transferred from one (of six) of our non-US$ accounts
Updated: Real-time

IDDateBank AmountRemitted (US$)Xch Rate*Entered byEntered on
19544 30 Sep 26 UK £ (Citi - 11193740) £ 50.21 66.74 1.3292 Admin3 01 Oct 26
19372 31 Aug 26 UK £ (Citi - 11193740) £ 37.81 50.26 1.3292 Admin3 01 Oct 26
19222 31 Jul 26 UK £ (Citi - 11193740) £ 41.04 54.48 1.3275 Admin3 06 Aug 26
19223 31 Jul 26 UK £ (Citi - 11193740) £ 0.01 0.01 1.3275 Admin3 06 Aug 26
19060 30 Jun 26 UK £ (Citi - 11193740) £ 69.26 91.04 1.3145 Admin3 06 Aug 26

Certain information has been obscured for data protection reasons. Any information visible on this page is already visible elsewhere on the site.
* If Xch Rate = 1.00 this indicates the amount has not yet been transferred to our main USD account