logo
login
 
Funds raised US$781,361,218
Nets funded 348,474,346
People protected 627,253,823
Allocation | PDCUs | Gift Aid | USD values | Thank yous | New donations

Behind the scenes: Converting and locking all donations in US$


Critical for this work is an automated system for attaching to each non-US$ donation its exact US$ equivalent achieved when it is credited to our US$ bank account. This allows us to know how many US$ we have to buy nets. This system allows us to deal with all four streams of income shown below. more

1. Online transfers

Online means donations made by credit/debit card and PayPal.

Donations 1 to 5 of 666
Transfers for one of four online income streams
Updated: Real-time

IDBatch
ID
Date AmountAllocatedΔBank deduction%WorldPay fees%VAT%Dis Res%Remitted US$%Xch RateEntered byEntered on
17755 666 03 Nov 25 US$ 2,294.69 2,294.69 0.00 86.23 3.8 % 0.00 0.0 % 17.25 0.8 % 0.00 0.0 % 2,191.21 95.5 % 1.0000 Admin3 05 Nov 25
17707 665 27 Oct 25 US$ 451.64 451.64 0.00 17.07 3.8 % 0.00 0.0 % 3.41 0.8 % 0.00 0.0 % 431.16 95.5 % 1.0000 Admin3 29 Oct 25
17671 664 20 Oct 25 US$ 3,171.35 3,171.35 0.00 123.84 3.9 % 0.00 0.0 % 24.77 0.8 % 0.00 0.0 % 3,022.74 95.3 % 1.0000 Admin3 22 Oct 25
17639 663 14 Oct 25 US$ 12,699.11 12,699.11 0.00 475.49 3.7 % 0.00 0.0 % 95.10 0.7 % 0.00 0.0 % 12,128.52 95.5 % 1.0000 Admin3 15 Oct 25
17597 662 06 Oct 25 US$ 114.23 114.23 0.00 4.36 3.8 % 0.00 0.0 % 0.87 0.8 % 0.00 0.0 % 109.00 95.4 % 1.0000 Admin3 08 Oct 25

Certain information has been obscured for data protection reasons. Any information visible on this page is already visible elsewhere on the site.

2. 'Offline' transfers

Offline means funds received by bank transfers or cheques/checks.

Donations 1 to 5 of 872
Transfers from one (of six) of our non-US$ bank accounts
Updated: Real-time

IDDate   Amount   Interest   Costs   Gift Aid  Donations  Donations US$  Allocated  Δ  Xch Rate  Entered by  Entered on 
17724 29 Oct 25 £ 17,976.90 0.00 -0.00 1,112.59 16,864.31 21,953.08 21,953.08 0.00 1.3017 Admin3 31 Oct 25
17683 22 Oct 25 £ 25,176.38 0.00 -0.00 2,345.35 22,831.03 30,046.71 30,046.71 0.00 1.3160 Admin3 24 Oct 25
17650 15 Oct 25 £ 10,646.40 0.00 -0.00 494.42 10,151.98 13,387.46 13,387.46 0.00 1.3187 Admin3 17 Oct 25
17632 14 Oct 25 £ 10,341.06 0.00 -0.00 2,000.61 8,340.45 10,947.59 10,947.59 0.00 1.3126 Admin3 15 Oct 25
17615 08 Oct 25 £ 104,714.57 0.00 -2.00 13,648.96 91,063.61 120,264.98 120,270.26 0.00 1.3207 Admin3 10 Oct 25

Certain information has been obscured for data protection reasons. Any information visible on this page is already visible elsewhere on the site.

3. Gift Aid

100% of Gift Aid buys nets.

Donations 1 to 0 of 0
Gift Aid amounts transferred to our main US$ account
Updated: Real-time

Certain information has been obscured for data protection reasons. Any information visible on this page is already visible elsewhere on the site.
* If Xch Rate = 1.00 this indicates the amount has not yet been transferred to our main USD account

4. Bank interest

100% of interest buys nets.

Donations 1 to 5 of 237
Bank interest transferred from one (of six) of our non-US$ accounts
Updated: Real-time

IDDateBank AmountRemitted (US$)Xch Rate*Entered byEntered on
17736 31 Oct 25 UK £ (Citi - 11193740) £ 77.74 77.74 1.0000 Admin3 03 Nov 25
17546 30 Sep 25 UK £ (Citi - 11193740) £ 51.82 68.76 1.3269 Admin3 03 Oct 25
17378 29 Aug 25 UK £ (Citi - 11193740) £ 66.36 66.36 1.0000 Admin3 01 Sep 25
17231 31 Jul 25 UK £ (Citi - 11193740) £ 91.61 120.82 1.3188 Admin3 01 Sep 25
17049 30 Jun 25 UK £ (Citi - 11193740) £ 32.44 32.44 1.0000 Admin3 01 Jul 25

Certain information has been obscured for data protection reasons. Any information visible on this page is already visible elsewhere on the site.
* If Xch Rate = 1.00 this indicates the amount has not yet been transferred to our main USD account