logo
login
 
Funds raised US$1,116,058,584
Nets funded 510,032,001
People protected 918,057,602

May Week Alternative 2026 (Cambridge)

Location Cambridge, England 
Linked to: Raise/MWA 2026

May Week Alternative is an award-winning initiative which encourages students to adopt a more positive, deliberate approach to effective giving.

MWA invites students to donate an amount significant to them, doubled through matched funding, to charity. We then host a Summer Party during May Week to celebrate our collective impact.

We encourage students to take this positive, meaningful approach to giving forwards into their future lives, ultimately creating a culture whereby deliberate, effective giving is normalised at university and beyond.
   more >>

# PeopleNets
 40    19,751  (£ 29,875)
Map
Quick link to this page: https://www.AgainstMalaria.com/MWA2026
 
Distributions this page helped fund
No distributions funded yet

Sponsors 1 to 20 of 281
  prev  12345678910 next   
 SponsorDateLocationAmount£Gift AidMessageDistributions
Anonymous 17 Jul 26 Cambridge £5,004.14 £5,004.14   Matched Funding - Raise 2026 3,3185,972
Frederick Mulder Foundation 03 Jul 26 ... £6,753.54 £6,753.54   4,4387,988
Anonymous 25 May 26 ... £4,000.00 £4,000.00   2,6484,766
Anonymous 25 May 26 ... £10.00 £10.00   611
Anonymous 25 May 26 ... £50.00 £50.00   3359
Anonymous 25 May 26 ... £30.00 £30.00   1934
Anonymous 25 May 26 ... £15.00 £15.00   916
Anonymous 25 May 26 ... £100.00 £100.00   66119
Anonymous 25 May 26 ... £250.00 £250.00   165297
Anonymous 25 May 26 ... £30.00 £30.00   1934
Anonymous 25 May 26 Cambridge £250.00 £250.00 £62.50 206371
Anonymous 25 May 26 ... £15.00 £15.00   916
Anonymous 25 May 26 ... £5.00 £5.00   35
Anonymous 25 May 26 ... £10.00 £10.00   611
Anonymous 25 May 26 ... £10.00 £10.00   611
Anonymous 25 May 26 ... £10.00 £10.00 £2.50 814
Anonymous 25 May 26 ... £5.00 £5.00   35
Anonymous 25 May 26 ... £10.00 £10.00   611
Anonymous 25 May 26 ... £20.00 £20.00   1323
Anonymous 25 May 26 ... £10.00 £10.00   611
Sponsors 1 to 20 of 281
  prev  12345678910 next   

Subtotal  £ 29,387.79
Gift Aid  £ 487.25
Total raised  £ 29,875.04