logo
login
 
Funds raised US$820,356,826
Nets funded 368,483,390
People protected 663,270,102
Allocation | PDCUs | Gift Aid | USD values | Thank yous | New donations

Behind the scenes: Converting and locking all donations in US$


Critical for this work is an automated system for attaching to each non-US$ donation its exact US$ equivalent achieved when it is credited to our US$ bank account. This allows us to know how many US$ we have to buy nets. This system allows us to deal with all four streams of income shown below. more

1. Online transfers

Online means donations made by credit/debit card and PayPal.

Donations 1 to 5 of 677
Transfers for one of four online income streams
Updated: Real-time

IDBatch
ID
Date AmountAllocatedΔBank deduction%WorldPay fees%VAT%Dis Res%Remitted US$%Xch RateEntered byEntered on
18197 677 20 Jan 26 US$ 1,444.07 1,444.07 0.00 55.59 3.8 % 0.00 0.0 % 11.12 0.8 % 0.00 0.0 % 1,377.36 95.4 % 1.0000 Admin3 21 Jan 26
18155 676 12 Jan 26 US$ 6,679.07 6,679.07 0.00 250.80 3.8 % 0.00 0.0 % 50.16 0.8 % 0.00 0.0 % 6,378.11 95.5 % 1.0000 Admin3 14 Jan 26
18107 675 05 Jan 26 US$ 24,426.78 24,426.78 0.00 946.38 3.9 % 0.00 0.0 % 189.28 0.8 % 0.00 0.0 % 23,291.12 95.4 % 1.0000 Admin3 06 Jan 26
18080 674 29 Dec 25 US$ 2,218.80 2,218.80 0.00 85.82 3.9 % 0.00 0.0 % 17.16 0.8 % 0.00 0.0 % 2,115.82 95.4 % 1.0000 Admin3 05 Jan 26
18030 673 22 Dec 25 US$ 21,298.62 21,298.62 0.00 810.04 3.8 % 0.00 0.0 % 162.01 0.8 % 0.00 0.0 % 20,326.57 95.4 % 1.0000 Admin3 23 Dec 25

Certain information has been obscured for data protection reasons. Any information visible on this page is already visible elsewhere on the site.

2. 'Offline' transfers

Offline means funds received by bank transfers or cheques/checks.

Donations 1 to 5 of 883
Transfers from one (of six) of our non-US$ bank accounts
Updated: Real-time

IDDate   Amount   Interest   Costs   Gift Aid  Donations  Donations US$  Allocated  Δ  Xch Rate  Entered by  Entered on 
18173 14 Jan 26 £ 124,839.32 0.00 -0.00 53,652.88 71,186.44 94,759.83 94,759.83 0.00 1.3312 Admin3 16 Jan 26
18124 07 Jan 26 £ 23,304.09 81.47 -0.00 5,637.73 17,584.89 23,383.51 23,383.51 0.00 1.3298 Admin3 09 Jan 26
18093 02 Jan 26 £ 88,216.49 0.00 -0.00 6,376.81 81,839.68 108,423.25 108,423.25 0.00 1.3248 Admin3 09 Jan 26
18054 24 Dec 25 £ 30,226.50 0.00 -0.00 2,194.27 28,032.23 37,328.78 37,328.78 0.00 1.3316 Admin3 05 Jan 26
18010 17 Dec 25 £ 90,265.53 0.00 -0.00 4,435.02 85,830.51 112,696.58 112,696.58 0.00 1.3130 Admin3 19 Dec 25

Certain information has been obscured for data protection reasons. Any information visible on this page is already visible elsewhere on the site.

3. Gift Aid

100% of Gift Aid buys nets.

Donations 1 to 0 of 0
Gift Aid amounts transferred to our main US$ account
Updated: Real-time

Certain information has been obscured for data protection reasons. Any information visible on this page is already visible elsewhere on the site.
* If Xch Rate = 1.00 this indicates the amount has not yet been transferred to our main USD account

4. Bank interest

100% of interest buys nets.

Donations 1 to 5 of 240
Bank interest transferred from one (of six) of our non-US$ accounts
Updated: Real-time

IDDateBank AmountRemitted (US$)Xch Rate*Entered byEntered on
18068 31 Dec 25 UK £ (Citi - 11193740) £ 81.45 108.31 1.3298 Admin3 09 Jan 26
18070 31 Dec 25 UK £ (Citi - 11193740) £ 0.02 0.03 1.3298 Admin3 09 Jan 26
17891 28 Nov 25 UK £ (Citi - 11193740) £ 35.13 45.97 1.3085 Admin3 05 Dec 25
17736 31 Oct 25 UK £ (Citi - 11193740) £ 77.74 99.80 1.2837 Admin3 07 Nov 25
17546 30 Sep 25 UK £ (Citi - 11193740) £ 51.82 68.76 1.3269 Admin3 03 Oct 25

Certain information has been obscured for data protection reasons. Any information visible on this page is already visible elsewhere on the site.
* If Xch Rate = 1.00 this indicates the amount has not yet been transferred to our main USD account