logo
login
 
Funds raised US$1,147,063,249
Nets funded 466,477,479
People protected 839,659,462
Allocation | PDCUs | Gift Aid | USD values | Thank yous | New donations

Behind the scenes: New donations


We review every donation AMF receives which helps us to manage allocation, communication and reporting. This page will either show a series of donations (yet to be reviewed by AMF) or no donations (all reviewed and we are up to date). more


Donations 1 to 25 of 207185
Latest donations awaiting review
Updated: Real-time

ID  SponsoringRSalutationFirst nameSame?Last nameCompany nameDisplay nameEmail address AmountUS $ Gift Aid Date
1590262 Online SAME Anthony Ferman Castles AUD 100.00 67.05 21 Nov 2026 @ 00:45
1590259 Online SAME Anonymous US$ 200.00 200.00 20 Nov 2026 @ 22:14
1590258 Online SAME Sam Jackson AUD 50.00 33.53 20 Nov 2026 @ 21:39
1590257 Online SAME Marielena € 50.00 54.95 20 Nov 2026 @ 21:30
1590254 Online SAME Anonymous CAD 4.00 2.79 20 Nov 2026 @ 20:52
1590252 Online SAME Madeleine Dougherty US$ 30.00 30.00 20 Nov 2026 @ 18:33
1590248 Online SAME Tania £ 200.00 263.10 20 Nov 2026 @ 17:07
1590246 Online SAME Anonymous US$ 2.00 2.00 20 Nov 2026 @ 16:25
1590244 Online SAME Anonymous £ 50.00 65.77 20 Nov 2026 @ 15:33
1590242 Online NOT Anonymous US$ 100.00 100.00 20 Nov 2026 @ 15:26
1590241 Online SAME Anonymous CAD 25.10 17.53 20 Nov 2026 @ 15:21
1590240 Online SAME Anonymous US$ 300.00 300.00 20 Nov 2026 @ 14:53
1590239 Online SAME Joaquin US$ 150.00 150.00 20 Nov 2026 @ 14:53
1590238 Online Attensi Tale… SAME Anonymous NOK 194.73 20.10 20 Nov 2026 @ 13:58
1590237 Online Attensi Tale… SAME Olivia MB £ 20.00 26.31 £ 5.00 20 Nov 2026 @ 13:40
1590236 Online SAME Anonymous £ 200.00 263.10 £ 50.00 20 Nov 2026 @ 13:35
1590235 Online SAME Anonymous CZK 350.00 15.75 20 Nov 2026 @ 13:14
1590234 Online SAME Anonymous CAD 15.00 10.48 20 Nov 2026 @ 12:55
1590231 Online SAME Niklas Wagner € 25.00 27.47 20 Nov 2026 @ 12:49
1590230 Online SAME Anonymous CAD 20.00 13.97 20 Nov 2026 @ 12:42
1590229 Online SAME Jordan Cadman-Rivers £ 500.00 657.75 £ 125.00 20 Nov 2026 @ 12:37
1590228 Online Spendenaktio… SAME Nina H € 350.00 384.62 20 Nov 2026 @ 12:25
1590227 Online SAME Stewart Morris £ 100.00 131.55 £ 25.00 20 Nov 2026 @ 12:00
1590226 Online SAME Brad Hurley CAD 100.00 69.85 20 Nov 2026 @ 11:35
1590225 Online SAME Anonymous US$ 20.00 20.00 20 Nov 2026 @ 11:22

Certain information has been obscured for data protection reasons. Any information visible on this page is already visible elsewhere on the site.


& R = Recurring donations
Same = Does Salutation equal first name. It doesn't have to, but we check this.
= Amount does not have a final USD value