logo
login
 
Funds raised US$778,343,996
Nets funded 347,329,788
People protected 625,193,618
Allocation | PDCUs | Gift Aid | USD values | Thank yous | New donations

Behind the scenes: Converting and locking all donations in US$


Critical for this work is an automated system for attaching to each non-US$ donation its exact US$ equivalent achieved when it is credited to our US$ bank account. This allows us to know how many US$ we have to buy nets. This system allows us to deal with all four streams of income shown below. more

1. Online transfers

Online means donations made by credit/debit card and PayPal.

Donations 1 to 5 of 662
Transfers for one of four online income streams
Updated: Real-time

IDBatch
ID
Date AmountAllocatedΔBank deduction%WorldPay fees%VAT%Dis Res%Remitted US$%Xch RateEntered byEntered on
17597 662 06 Oct 25 US$ 114.23 0.00 114.23 4.36 3.8 % 0.00 0.0 % 0.87 0.8 % 0.00 0.0 % 109.00 95.4 % 1.0000 Admin3 08 Oct 25
17553 661 29 Sep 25 US$ 2,094.24 2,094.24 0.00 81.21 3.9 % 0.00 0.0 % 16.24 0.8 % 0.00 0.0 % 1,996.79 95.3 % 1.0000 Admin3 01 Oct 25
17511 660 22 Sep 25 US$ 2,290.29 2,290.29 0.00 88.86 3.9 % 0.00 0.0 % 17.77 0.8 % 0.00 0.0 % 2,183.66 95.3 % 1.0000 Admin3 24 Sep 25
17470 659 15 Sep 25 US$ 291.05 291.05 0.00 11.15 3.8 % 0.00 0.0 % 2.23 0.8 % 0.00 0.0 % 277.67 95.4 % 1.0000 Admin3 17 Sep 25
17436 658 08 Sep 25 US$ 1,194.49 1,194.49 0.00 45.03 3.8 % 0.00 0.0 % 9.01 0.8 % 0.00 0.0 % 1,140.45 95.5 % 1.0000 Admin3 09 Sep 25

Certain information has been obscured for data protection reasons. Any information visible on this page is already visible elsewhere on the site.

2. 'Offline' transfers

Offline means funds received by bank transfers or cheques/checks.

Donations 1 to 5 of 868
Transfers from one (of six) of our non-US$ bank accounts
Updated: Real-time

IDDate   Amount   Interest   Costs   Gift Aid  Donations  Donations US$  Allocated  Δ  Xch Rate  Entered by  Entered on 
17615 08 Oct 25 £ 104,714.57 0.00 -2.00 13,648.96 91,063.61 120,264.98 120,270.26 0.00 1.3207 Admin3 10 Oct 25
17567 01 Oct 25 £ 32,805.18 51.82 -0.00 1,687.01 31,066.35 41,221.10 41,221.10 0.00 1.3269 Admin3 03 Oct 25
17527 24 Sep 25 £ 9,170.55 0.00 -0.00 1,900.64 7,269.91 9,639.09 9,639.09 0.00 1.3259 Admin3 26 Sep 25
17483 17 Sep 25 £ 14,398.83 0.00 -0.00 3,552.03 10,846.80 14,574.92 14,574.92 0.00 1.3437 Admin3 19 Sep 25
17450 10 Sep 25 £ 142,415.54 0.00 -0.00 14,583.19 127,832.35 171,260.96 171,260.96 0.00 1.3397 Admin3 12 Sep 25

Certain information has been obscured for data protection reasons. Any information visible on this page is already visible elsewhere on the site.

3. Gift Aid

100% of Gift Aid buys nets.

Donations 1 to 0 of 0
Gift Aid amounts transferred to our main US$ account
Updated: Real-time

Certain information has been obscured for data protection reasons. Any information visible on this page is already visible elsewhere on the site.
* If Xch Rate = 1.00 this indicates the amount has not yet been transferred to our main USD account

4. Bank interest

100% of interest buys nets.

Donations 1 to 5 of 236
Bank interest transferred from one (of six) of our non-US$ accounts
Updated: Real-time

IDDateBank AmountRemitted (US$)Xch Rate*Entered byEntered on
17546 30 Sep 25 UK £ (Citi - 11193740) £ 51.82 68.76 1.3269 Admin3 03 Oct 25
17378 29 Aug 25 UK £ (Citi - 11193740) £ 66.36 66.36 1.0000 Admin3 01 Sep 25
17231 31 Jul 25 UK £ (Citi - 11193740) £ 91.61 120.82 1.3188 Admin3 01 Sep 25
17049 30 Jun 25 UK £ (Citi - 11193740) £ 32.44 32.44 1.0000 Admin3 01 Jul 25
16886 30 May 25 UK £ (Citi - 11193740) £ 74.20 74.20 1.0000 Admin3 02 Jun 25

Certain information has been obscured for data protection reasons. Any information visible on this page is already visible elsewhere on the site.
* If Xch Rate = 1.00 this indicates the amount has not yet been transferred to our main USD account