logo
login
 
Funds raised US$834,927,366
Nets funded 368,840,558
People protected 663,913,004
Allocation | PDCUs | Gift Aid | USD values | Thank yous | New donations

Behind the scenes: Converting and locking all donations in US$


Critical for this work is an automated system for attaching to each non-US$ donation its exact US$ equivalent achieved when it is credited to our US$ bank account. This allows us to know how many US$ we have to buy nets. This system allows us to deal with all four streams of income shown below. more

1. Online transfers

Online means donations made by credit/debit card and PayPal.

Donations 1 to 5 of 692
Transfers for one of four online income streams
Updated: Real-time

IDBatch
ID
Date AmountAllocatedΔBank deduction%WorldPay fees%VAT%Dis Res%Remitted US$%Xch RateEntered byEntered on
18812 692 05 May 26 US$ 3,434.33 3,434.33 0.00 139.79 4.1 % 0.00 0.0 % 27.96 0.8 % 0.00 0.0 % 3,266.58 95.1 % 1.0000 Admin3 06 May 26
18760 691 27 Apr 26 US$ 1,438.42 1,438.42 0.00 59.14 4.1 % 0.00 0.0 % 11.83 0.8 % 0.00 0.0 % 1,367.45 95.1 % 1.0000 Admin3 29 Apr 26
18717 690 20 Apr 26 US$ 897.17 897.17 0.00 35.67 4.0 % 0.00 0.0 % 7.13 0.8 % 0.00 0.0 % 854.37 95.2 % 1.0000 Admin3 22 Apr 26
18682 689 13 Apr 26 US$ 6,477.40 6,477.40 0.00 260.35 4.0 % 0.00 0.0 % 52.07 0.8 % 0.00 0.0 % 6,164.98 95.2 % 1.0000 Admin3 15 Apr 26
18648 688 07 Apr 26 US$ 2,125.89 2,125.89 0.00 84.12 4.0 % 0.00 0.0 % 16.82 0.8 % 0.00 0.0 % 2,024.95 95.3 % 1.0000 Admin3 08 Apr 26

Certain information has been obscured for data protection reasons. Any information visible on this page is already visible elsewhere on the site.

2. 'Offline' transfers

Offline means funds received by bank transfers or cheques/checks.

Donations 1 to 5 of 898
Transfers from one (of six) of our non-US$ bank accounts
Updated: Real-time

IDDate   Amount   Interest   Costs   Gift Aid  Donations  Donations US$  Allocated  Δ  Xch Rate  Entered by  Entered on 
18826 06 May 26 £ 67,379.94 83.66 -0.00 1,665.48 65,630.80 88,080.54 88,080.54 0.00 1.3421 Admin3 08 May 26
18769 29 Apr 26 £ 59,019.48 0.00 -0.00 1,253.28 57,766.20 76,831.24 76,831.24 0.00 1.3300 Admin3 30 Apr 26
18736 22 Apr 26 £ 40,226.76 0.00 -0.00 2,141.50 38,085.26 50,707.63 50,707.63 0.00 1.3314 Admin3 24 Apr 26
18692 15 Apr 26 £ 49,163.75 0.00 -0.00 2,114.14 47,049.61 62,809.30 62,809.30 0.00 1.3350 Admin3 17 Apr 26
18659 08 Apr 26 £ 95,725.90 0.00 -2.00 3,962.37 91,761.53 121,422.44 121,427.73 0.00 1.3232 Admin3 10 Apr 26

Certain information has been obscured for data protection reasons. Any information visible on this page is already visible elsewhere on the site.

3. Gift Aid

100% of Gift Aid buys nets.

Donations 1 to 0 of 0
Gift Aid amounts transferred to our main US$ account
Updated: Real-time

Certain information has been obscured for data protection reasons. Any information visible on this page is already visible elsewhere on the site.
* If Xch Rate = 1.00 this indicates the amount has not yet been transferred to our main USD account

4. Bank interest

100% of interest buys nets.

Donations 1 to 5 of 247
Bank interest transferred from one (of six) of our non-US$ accounts
Updated: Real-time

IDDateBank AmountRemitted (US$)Xch Rate*Entered byEntered on
18779 30 Apr 26 UK £ (Citi - 11193740) £ 83.65 83.65 1.0000 Admin3 01 May 26
18785 30 Apr 26 UK £ (Citi - 11193740) £ 0.01 0.01 1.0000 Admin3 01 May 26
18598 31 Mar 26 UK £ (Citi - 11193740) £ 74.20 97.77 1.3176 Admin3 07 Apr 26
18600 31 Mar 26 UK £ (Citi - 11193740) £ 0.01 0.01 1.3176 Admin3 07 Apr 26
18433 27 Feb 26 UK £ (Citi - 11193740) £ 127.97 168.48 1.3165 Admin3 06 Mar 26

Certain information has been obscured for data protection reasons. Any information visible on this page is already visible elsewhere on the site.
* If Xch Rate = 1.00 this indicates the amount has not yet been transferred to our main USD account