logo
login
 
Funds raised US$823,349,155
Nets funded 369,979,554
People protected 665,963,197

University of Michigan

Location Ann Arbor, USA 

Go Malaria Nets!   

# PeopleNets
 1    1,502  (US$ 3,007)
Map
Quick link to this page: https://www.AgainstMalaria.com/UMICH
 
Distributions this page helped fund
No distributions funded yet

 SponsorDateLocationAmountUS$MessageDistributions
Malte 04 Dec 22 Ann Arbor US$500.00 US$500.00 Go grue! 250450
Anonymous 03 Dec 22 Ann Arbor US$150.00 US$150.00 75135
Sophia Wushanley 29 Nov 22 Ann Arbor US$20.00 US$20.00 1018
Adam Waggoner 23 Nov 22 Ann Arbor US$100.00 US$100.00 5090
Anonymous 19 Nov 22 detroit US$20.00 US$20.00 1018
Elizabeth Anderson 18 Nov 22 Ann Arbor US$250.00 US$250.00 125225
Linda and Arthur Brakel 17 Nov 22 Ann Arbor US$100.00 US$100.00 5090
Sarah Moss and Eric Swanson 17 Nov 22 Ann Arbor US$100.00 US$100.00 Thanks for organizing, Malte! 5090
Anon 17 Nov 22 Ypsilanti US$10.00 US$10.00 59
PDF 17 Nov 22 Ann Arbor US$300.00 US$300.00 150270
Ziv 16 Nov 22 Chicago US$200.00 US$200.00 100180
Anonymous 16 Nov 22 Ypsilanti US$200.00 US$200.00 100180
Anonymous 16 Nov 22 Wien €50.93 US$53.00 Thank 2545
UM Phil 110 02 Nov 22 Ann Arbor US$1,000.00 US$1,000.00 500900
Anonymous 19 Oct 22 LONDON £1.76 US$2.00 Cheers Guys 12
Anonymous 15 Oct 22 ann arbor US$2.00 US$2.00 Test 12
     
     

Subtotal  US$ 3,007.00
Gift Aid  US$ 0.00
Total raised  US$ 3,007.00