logo
log in   
 
Funds raised US$503,438,936
Nets funded 228,504,098
People protected 411,307,376
Allocation | PDCUs | Gift Aid | USD values | Thank yous | New donations

Behind the scenes: Converting and locking all donations in US$


Critical for this work is an automated system for attaching to each non-US$ donation its exact US$ equivalent achieved when it is credited to our US$ bank account. This allows us to know how many US$ we have to buy nets. This system allows us to deal with all four streams of income shown below. more

1. Online transfers

Online means donations made by credit/debit card and PayPal.

Donations 1 to 5 of 530
Transfers for one of four online income streams
Updated: Real-time

IDBatch
ID
Date AmountAllocatedΔBank deduction%WorldPay fees%VAT%Dis Res%Remitted US$%Xch RateEntered byEntered on
12677 530 27 Mar 23 US$ 7,032.05 7,032.05 0.00 238.43 3.4 % 0.00 0.0 % 44.43 0.6 % 0.00 0.0 % 6,749.19 96.0 % 1.0000 Admin3 29 Mar 23
12644 529 20 Mar 23 US$ 3,413.52 3,413.52 0.00 122.48 3.6 % 173.94 5.1 % 23.64 0.7 % 0.00 0.0 % 3,093.46 90.6 % 1.0000 Admin3 22 Mar 23
12611 528 13 Mar 23 US$ 3,089.62 3,089.62 0.00 70.69 2.3 % 0.00 0.0 % 8.31 0.3 % 0.00 0.0 % 3,010.62 97.4 % 1.0000 Admin3 15 Mar 23
12576 527 06 Mar 23 US$ 5,532.96 5,532.96 0.00 169.48 3.1 % 0.00 0.0 % 29.03 0.5 % 0.00 0.0 % 5,334.45 96.4 % 1.0000 Admin3 08 Mar 23
12529 526 27 Feb 23 US$ 3,303.80 3,303.80 0.00 115.53 3.5 % 0.00 0.0 % 21.91 0.7 % 0.00 0.0 % 3,166.36 95.8 % 1.0000 Admin3 01 Mar 23

Certain information has been obscured for data protection reasons. Any information visible on this page is already visible elsewhere on the site.

2. 'Offline' transfers

Offline means funds received by bank transfers or cheques/checks.

Donations 1 to 5 of 736
Transfers from one (of six) of our non-US$ bank accounts
Updated: Real-time

IDDate   Amount   Interest   Costs   Gift Aid  Donations  Donations US$  Allocated  Δ  Xch Rate  Entered by  Entered on 
12657 24 Mar 23 £ 7,302.26 0.00 -0.00 0.00 7,302.26 8,688.02 8,688.02 0.00 1.1898 Admin3 27 Mar 23
12632 17 Mar 23 £ 18,334.21 0.00 -0.00 0.00 18,334.21 21,678.04 21,678.04 0.00 1.1824 Admin3 20 Mar 23
12589 10 Mar 23 £ 315,290.71 0.00 -0.00 14,070.73 301,219.98 358,124.05 358,124.05 0.00 1.1889 Admin3 13 Mar 23
12556 03 Mar 23 £ 172,360.22 66.31 -0.00 0.00 172,293.91 203,957.74 203,957.73 0.01 1.1838 Admin3 06 Mar 23
12489 17 Feb 23 £ 118,170.09 0.00 -0.00 102,922.13 15,247.96 18,077.28 18,077.28 0.00 1.1856 Admin3 20 Feb 23

Certain information has been obscured for data protection reasons. Any information visible on this page is already visible elsewhere on the site.

3. Gift Aid

100% of Gift Aid buys nets.

Donations 1 to 0 of 0
Gift Aid amounts transferred to our main US$ account
Updated: Real-time

Certain information has been obscured for data protection reasons. Any information visible on this page is already visible elsewhere on the site.
* If Xch Rate = 1.00 this indicates the amount has not yet been transferred to our main USD account

4. Bank interest

100% of interest buys nets.

Donations 1 to 5 of 180
Bank interest transferred from one (of six) of our non-US$ accounts
Updated: Real-time

IDDateBank AmountRemitted (US$)Xch Rate*Entered byEntered on
12539 28 Feb 23 UK £ (Citi) £ 66.31 66.31 1.0000 Admin3 01 Mar 23
12541 28 Feb 23 UK £ (Citi) £ 0.01 0.01 1.0000 Admin3 01 Mar 23
12409 31 Jan 23 UK £ (Citi) £ 184.21 184.21 1.0000 Admin3 01 Feb 23
12410 31 Jan 23 UK £ (Citi) £ 1.75 1.75 1.0000 Admin3 01 Feb 23
12411 31 Jan 23 UK £ (Citi) £ 0.02 0.02 1.0000 Admin3 01 Feb 23

Certain information has been obscured for data protection reasons. Any information visible on this page is already visible elsewhere on the site.
* If Xch Rate = 1.00 this indicates the amount has not yet been transferred to our main USD account