logo
login
 
Funds raised US$1,145,398,471
Nets funded 474,495,940
People protected 854,092,692
Allocation | PDCUs | Gift Aid | USD values | Thank yous | New donations

Behind the scenes: New donations


We review every donation AMF receives which helps us to manage allocation, communication and reporting. This page will either show a series of donations (yet to be reviewed by AMF) or no donations (all reviewed and we are up to date). more


Donations 1 to 25 of 203149
Latest donations awaiting review
Updated: Real-time

ID  SponsoringRSalutationFirst nameSame?Last nameCompany nameDisplay nameEmail address AmountUS $ Gift Aid Date
1586148 Online SAME Anonymous NZ$ 10.00 5.54 07 Nov 2026 @ 01:02
1586147 Online SAME Anonymous £ 25.00 33.47 07 Nov 2026 @ 01:02
1586146 Online SAME Colleen US$ 200.00 200.00 07 Nov 2026 @ 01:02
1586145 Online SAME Anonymous £ 151.62 203.01 £ 37.91 07 Nov 2026 @ 01:02
1586144 Online 2026 Music, … SAME Armour Family US$ 100.00 100.00 07 Nov 2026 @ 01:02
1586143 Online SAME Riley Smith US$ 50.00 50.00 07 Nov 2026 @ 01:01
1586142 Online SAME Leo € 5.00 5.59 07 Nov 2026 @ 01:01
1586141 Online SAME Josh £ 50.00 66.95 £ 12.50 07 Nov 2026 @ 01:01
1586140 Online SAME Anonymous € 50.00 55.89 07 Nov 2026 @ 01:02
1586139 Online SAME M R TAIT NZ$ 10.00 5.54 07 Nov 2026 @ 01:01
1586138 Online SAME Magdaléna CZK 250.00 11.49 07 Nov 2026 @ 01:01
1586137 Online SAME Abi £ 5.00 6.69 £ 1.25 07 Nov 2026 @ 01:01
1586136 Online Town and Gow… SAME JMS £ 10.00 13.39 £ 2.50 07 Nov 2026 @ 01:02
1586135 Online SAME Anonymous CAD 14.28 10.15 07 Nov 2026 @ 01:01
1586134 Online SAME Anonymous € 10.00 11.18 07 Nov 2026 @ 01:01
1586133 Online SAME Anonymous DKK 2,000.00 299.09 07 Nov 2026 @ 01:01
1586132 Online SAME Anonymous £ 25.00 33.47 £ 6.25 07 Nov 2026 @ 01:01
1586131 Online SAME Kelvin T CAD 14.24 10.12 07 Nov 2026 @ 01:01
1586130 Online SAME Anonymous US$ 4.00 4.00 07 Nov 2026 @ 01:01
1586129 Online SAME Lars Einar Steinsli NOK 250.00 26.63 07 Nov 2026 @ 01:01
1586128 Online SAME Luke Pilling £ 10.00 13.39 £ 2.50 07 Nov 2026 @ 01:01
1586127 Online SAME James Pearlman £ 10.00 13.39 £ 2.50 07 Nov 2026 @ 01:01
1586126 Online SAME Jeremy O'Connor NZ$ 50.00 27.72 07 Nov 2026 @ 01:03
1586125 Online SAME Chris M AUD 70.00 48.13 07 Nov 2026 @ 01:01
1586124 Online SAME Cara O'Malley US$ 200.00 200.00 07 Nov 2026 @ 01:01

Certain information has been obscured for data protection reasons. Any information visible on this page is already visible elsewhere on the site.


& R = Recurring donations
Same = Does Salutation equal first name. It doesn't have to, but we check this.
= Amount does not have a final USD value